UG Courses
CSEAbout the Department Facilities Students Achievement R & D Activities Events Club Activities Gallery Contact Us
ECE EEE Information Technology CIVIL







B.E. Computer Science and Engineering
Research and Development Activities
Our college has always given paramount importance to research. The Management encourages faculties to do research, apply proposals for funding agencies and publish the paper in national & international conferences and journals.
Research Funding Details 2016-17
| Name of the Staff | Title | Name of The Funding Agency | Amount | Status |
| Dr.R.Saravana Kumar, DEAN –Academic Dr. R. Punithavathi, HOD CSE/IT Mrs.D.Sathiya, AP/CSE |
Workshop on Preventive Mechanism for Teenage Girls and Women from Social Vulnerabilities | Indian Council of Medical Research, New Delhi | Rs.40000 | Received Grant |
| Dr. R. Punithavathi, HOD CSE/IT Mrs.M.Saradha, AP/CSE Mrs.N.Nisha Sulthana, AP/CSE |
Workshop on Big Data and IOT in Smart Business Applications | Council of Scientific and Industrial Research, New Delhi | Rs. 100000 | Submitted |
Ph.D SCHOLAR DETAILS
| NAME OF THE SCHOLAR | AREA OF RESEARCH | PRESENT STATUS | NAME OF THE UNIVERSITY |
| M.UMASELVI | IMAGE PROCESSING | COURSE WORK COMPLETED | ANNA UNIVERSITY CHENNAI |
| M.KALAISELVI | DATA MINING | COURSE WORK COMPLETED | ANNA UNIVERSITY CHENNAI |
| V.CHANDRASEKAR | BIO METIRICS | COURSE WORK COMPLETED | ANNA UNIVERSITY CHENNAI |
| K.SOUNDARARAJAN | ARTIFICIAL INTELLIGENCE | COURSE WORK COMPLETED | M.S. UNIVERSITY TIRUNELVELI |
| R.VIJAYA RAJESWARI | WIRELESS SENSOR NETWORK | COURSE WORK COMPLETED | ANNA UNIVERSITY CHENNAI |
Article / Paper Published in National / International Journal / Conference
| Name of the staff | Title of the paper | Name of the Journal with Vol.No and page detail | Name of the Conference with Vol.No and page details | |||
| National | International | National | International | Venue | ||
| SAMPATH P | A Comparative Analysis of Markov Model With Clustering and Association Rule Mining for Better Web Page Prediction’ | Journal of Theoretical and Applied Information Technology, vol. 63, no.3, 2014 | ||||
| Performance Analysis of Web Page Prediction with Markov Model, Association Rule Mining (ARM) and Association Rule Mining with Statistical Features (ARM-SF) | IOSR Journal of Computer Engineering, vol. 02, no. 5, 2013 | |||||
| A Comparative Analysis of Markov Model with Association Rule Mining-Statistical Features for Better Web Page Prediction | International Journal of Mathematical Sciences and Engineering (IJMSE), vol. 02, no. I., 2013 | |||||
| An Efficient Weighted Rule Mining for Web Logs Using Systolic Tree’, | IEEE Xplore Digital Library, pp. 432-436., 2012 | |||||
| Analysis of Web Page Prediction by Markov Model and Modified Markov Model With Association Rule Mining | International Journal of Computer Science and Technology, vol. 04, no. 1., 2013. | |||||
| M.UMASELVI | Sea Object Detection using Color and Texture Classification | (IJCAES) , Vol 1, No. 1, pp.59 – 63, ISSN: 2231-4946, 2011. | ||||
| A Novel Approach for Ship Recognition using Shape and Texture | (IJAIT) Vol. 1, No.5, pp. 23 – 29, ISSN:2231-1548 2011. | |||||
| Sea Object Detection Using Shape and Hybrid Color Texture Classification | CCIS 204, © Springer-Verlag Berlin Heidelberg, Volume 204, pp. 19–31, 2011. Digital Object Identifier: 10.1007/978-3-642-24043-0_3, ISSN: 1865-0929. | |||||
| Color and Wavelet Based Identification of Urban and Agricultural Area Using Texture Features in Satellite Images | IEEE Xplore Digital Library, Digital Object Identifier: 10.1109/ICGHPC.2013.6533914, ISSN:978-1-4673-2592-9, 2013. | |||||
| Sea Object Detection using Color and Texture Classification | International Conference on Recent Advances in Technology, Engineering,Management and Science | Vivekanadha College of Engineering for Women | ||||
| Sea Object Detection Using Shape and Hybrid Color Texture Classification | International Conference on Computer Science, Engineering and Information Technology | Monomania Sundharanar Universiy, Tirunelveli, 2011. | ||||
| Color Based Urban and Agricultural Land Classification by GLCM Texture Features | SEISCON'12 | Vivekanandha College of Technology for Women |
||||
| Color and Wavelet Based Identification of Urban and Agricultural Area Using Texture Features in Satellite Images | ICGHPC'13 | St.Xavier's Catholic College of Engineering | ||||
| An Interface Language for Mobile Agent Applications | Advanced Development in Network & Intelligent Computing | Adhiyamaan College of Engineering, Hosur, 2006. | ||||
| Texture Analysis using Supervised Methods | Computational Intelligence and Network Security | Vivekanadha College of Engineering for Women | ||||
| Obstacle Detection using Color and Texture Classification | Knowledge Discovery in Data Mining and Data Warehousing | Kongu Engineering College | ||||
| V.Chandrasekar | Biometric authentication based on interactive and somatic for realistic user(Accepted) | - | - | - | ICIC 2014 Paper Page 180 |
- |
| Security of PHR in Cloud Computing by Using Several Attribute Based Encryption Techniques(Accepted) |
- | IJCCTS-A0723 | - | - | - | |
| Keystroke Dynamics for Authentication Based on Biometric for Realistic User (Under Review) |
- | IRETJ | - | - | - | |
| Kalaiselvi.M | Systematic Methodology to Effectively test the Web application using Agent | - | - | - | ICAC Feb 2008 | Anuradha Engineering College Maharashtra |
| Systematic Methodology to Effectively test the Web application using Agent | - | - | Feb 2008 | - | M.Kumarasamy College Of Engineering | |
| Evaluating a set of concurrent continuous spatial Temporal Queries | - | - | Feb 2008 | - | Sasuree Engineering College. | |









