UG Courses
CSE ECE EEEAbout the DepartmentFacilities Students Achievement R & D Activities Events Club Activities Gallery Contact Us
Information Technology CIVIL




B.E. Electrical and Electronics Engineering
Research And Development Activities
list of Webinar
| S.NO | Title of the Webinar | Date | Time | Resource Person | Participant Strength |
| 1. | Substation Protection | 7.05.20 | 4.00 pm to 5.00 pm | Mr.R.Viswanathan, Technical Engineer ABB,Bangalur | 172 |
| 2. | Artificial Neural Network | 11.5.2020 | 11 am to 1 2 noon | Dr.J.AnneRose, HOD/IT St Xavier College of Engg, Nagerkoil | 153 |
| 3. | Goal to Success competitive Exam | 12.5.20 | 11 am to 12 noon | Mr.Karthik Purushotaman, JCI ,Erode | 159 |
| 4. | Awareness of Corona Virus Combating & Break The Chain | 13.5.20 | 11 am to 12 noon | Dr.J.Daniel Chellappa, Eminent Nuclear Scientist Chennai | 166 |
| 5. | Biomedical Instrumentation | 14.5.20 | 11 am to 12 noon | Dr.J.Manivannan, Senior Scientist ,Philips,Bangalore | 154 |
| 6. | Ho to be a successful women start-up Entrepreneur | 15.5.20 | 11 am to 12 noon | Mrs.C.Vidhyapriya MD, Vidhya Gurukulam International Pre school,Salem | 152 |
| 7. | Block Chain Technology | 19.5.20 | 11 am to 12 noon | M. r.Premkumar, IT Manager,Flextronics,Chennai | 154 |
| 8. | Emerging trend in Energy Management | 20.5.20 | 11 am to 12 noon | Dr.M.Marsalin Beno, VP & Dean, St Xavier College of Engg, Nagerkoil | 157 |
| 9. | Career Guidance & Development | 21.5.20 | 11 am to 12 Noon | Ms.G.Sondarya, CEO, MIIT, Global Services,Chennai | 149 |
| 10. | Robotics | 27.5.20 | 2.00 Pm to 4.00 pm | Mr.R.Prasanna , Assistant Manager FANAUC India PVT Ltd,Bangalore | 162 |
| 11. | Planning your career after your College days | 28.5.20 | 3.00 pm to 4.00 pm | Mr.Sundaram,Rtd Manager, Tech Sales, Techno Benelux, Holland | 55 |
| 12. | Designing of Electrical Equipments | 29.5.20 | 4.00 pm to 5.00 pm | Er.K.Sathiya Priya Junior Engg Procurement, ACE Electrical Equipments, HOSUR | 142 |
| 13. | Alumini Interaction- College to Campus | 2.6.20 | 3.00 pm to 4.00 pm | Dr.Arthy Rajagopal, Assistant Manager Renault Nissan Technologies | 144 |
| 14. | Challenges & Opportunities after Lockdown | 3.6.20 | 3.00 pm to 4.00 pm | Mr.M.Gobalakrishnan HR Leader for Asia | 155 |
| 15. | Networking System | 4.6.20 | 3.00 pm to 4.00 pm | Er.R.Tharanisri Technical Assistant NIIT , Chennai | 172 |
| 16. | Fuzzy Logic using MAT Lab | 5.6.20 | 4.00 Pm to 5.00 pm | Dr.S.Ramesh Prof/EEE VEL TECh University, Chennai | 145 |
| 17. | Campus to Corporate | 9.6.20 | 4.00 Pm to 5.00 pm | Er.R.Priyadharshini, Assistant System ENgineer TCS,KOCHI | 158 |
| 18. | Recent Trend in Optimal Flow | 10.6.20 | 4.00 Pm to 5.00 pm | Dr.Edin Selvarex, ASP/EEE Vignana sramathi Institute of Technology, Hyderabad | 152 |
| 19. | Main Frame Technologies | 11.6.20 | 4.00 Pm to 5.00 pm | Er.S.Subalakshmi, Asst.System Engg TCS,Chennai | 142 |
| 20. | Electrical Engg in Offshore oil & Gas Industry | 12.6.20 | 4.00 Pm to 5.00 pm | Er.S.Hemachandran, Electrical ENgineering, Abudhabi National Oil COmpany,UAE | 149 |
| 21. | Energy Conservation in House Hold Equipments | 13.6.20 | 4.00 Pm to 5.00 pm | Dr.S.Elagovan Prof & Head Janson Inst of Tech, Coimbatore | 157 |
| 22. | Start Early to success | 16.6.20 | 4.00 Pm to 5.00 pm | Er.Naveena K.S Assistant, DEO,ATTUR | 144 |
| 23. | Future of Energy | 17.6.20 | 4.00 Pm to 5.00 pm | Er.R.Nithyasree, Officer IAS Academy, chennai. | 155 |
| 24. | Importance of Women Education | 18.6.20 | 4.00 Pm to 5.00 pm | Er.Nivethika.J, Program Analyst, TCS | 134 |
| 25. | Commissioning of Electrical Equipments | 19.6.20 | 4.00 Pm to 5.00 pm | Mr.Thenarasu Santhanamuthu, Team Leader ADNOC OFFSHORE ABHUDHABI National OIl Company, UAE | 162 |
| 26. | Substation Protection | 20.6.20 | 4.00 Pm to 5.00 pm | Er.Revathi.S Trainee, TNEB, GOBI | 136 |
| 27. | System Application and Products in Data Processing | 2.7.20 | 4.00 Pm to 5.00 pm | Er.R.Ramya, SAP Bo Developer, Capgemini, Mumbai | 132 |
| 28. | Introduction to Patents | 3.7.20 | 4.00 Pm to 5.00 pm | Adv.Jebakumar Samuel, Manager, PSS Molecular Connection, Bangalore. | 129 |
| 29. | Cloud Computing | 4.7.20 | 4.00 Pm to 5.00 pm | Er,M.Vidhya, Technical Engg, GAVS Technologies , Chennai | 133 |
| 30. | Solar Energy Grid Integrated | 30.7.20 | 3.00 pm to 4.00 pm | Dr.J.Raja, Asst Director Poer Training Institute (SR), Neyveli | 129 |
| 31. | Evergreen Engineering | 17.9.20 | 11.00 Am to 12.30 pm | Mr.V.Saravanan, Sectional Curricular Committee Head, University of Technology & Applied Science, Higher College of Technology, Muscat | 122 |
| 32. | Evergreen Job Opportunities for Electrical Engineers | 25.9.20 | 11.00 am to 12.30 pm | Dr.D.Vimalakeerthy, Professor in Electrical Poer Engineering, Niza College of Tech Sultanate of Oman. | 115 |
| 33. | Power Generation fromsustainable ENergy Resources | 9.10.20 | 11.00 am to 12.30 pm | Dr.J.Barsana Banu AP/EEE, Mahathamma Inst of Engg and Tech. Pudhukkottai | 112 |
| 34. | Winning Edge | 12.10.20 | 11.00 am to 12.30 pm | Mr.M.R.Cyril Xavier , Assistant General Manager, BSNL,Nagerkoil | 122 |
| 35. | Careers in Top Emerging Technologies | 29.12.20 | 2.30 pm to 3.30 pm | Ms.G.Soundarya CEO, First Income Solutions, Chennai | 107 |
| 36. | Creating Industry Ready Engineers | 31.12.20 | 11.00 am to 12.15 pm | Er.A.Gothaman, Senior Manager CPCL, Chennai | 104 |
List of ATAL FDP / STTP
| S.No | Staff Name | Nature of the Program | Title of the Programme | Date | Organization |
| 1 | Dr.B.Gopinath HOD/EEE | ATAL - FDP | Energy Engineering |
21.09.2020 to 25.09.2020 |
North Eastern Regional Institute of Science and Technology |
| 2 | ATAL - FDP | Energy Storage |
05.10.20 to 09.10.20 |
Bharathiyar University | |
| 3 | ATAL - FDP | Control Systems and Sensors Technology | 04.01.2021 to 08.01.2021 | Govt Engineering College, Thrissur | |
| 4 | ATAL - FDP | Electrical and Computer Enginerring | 08.02.2021 to 12.02.2021 | NIT,Patna | |
| 5 | Dr.M.Parameswari ASP/EEE | AICTE-STTP | Machine Learning & Internet of Things (IoT) for Industrial Applications | 28.09.2020 to 04.10.2020 | Dr.N.G.P Institute of Technology, Combatore |
| 6 | AICTE-STTP | Hybrid and Electric vehicle Development Integration and challenges | 02.11.2020 to 07.11.2020 | Erode Sengunthar Engineering College | |
| 7 | AICTE-STTP | AI Based Novel Power Distribution and Corrections Technology |
23.11.2020 to 28.11.2020 |
Sengunthar Engineering College, Tiruchengode | |
| 8 | AICTE-STTP | AI Based Novel Power Distribution and Corrections Technology |
30.11.2020 to 05.12.2020 |
Sengunthar Engineering College, Tiruchengode | |
| 9 | ATAL - FDP | Augmented Reality(AR)/ Virtual Reality(VR) | 07.12.2020 to 11.12.2020 | Kumaraguru College of Technology, Coimbatore | |
| 10 | ATAL - FDP | Sustainability Engineering |
14.12.2020 to 18.12.2020 |
VIT, Chennai | |
| 11 | Dr.J.Muruganantham AP/EEE | AICTE-STTP | Advanced Power system simulation software | 25.6.2020 to 27.6.2020 | SSN College, Coimbatore |
| 12 | ATAL - FDP | Internet of Things |
24.08.2020 to 28.08.2020 |
National Power Training Institute | |
| 13 | AICTE-STTP | Machine Learning & IOT for Industrial Application | 28.09.2020 to 04.10.2020 | Dr.N.G.P Institute of Technology, Combatore | |
| 14 | ATAL - FDP |
Challenges and Opportunities in Electric Vehicle Technology |
05.10.2020 to 09.10.2020 |
National Institute of Technology, Puducherry | |
| 15 | ATAL - FDP | AI Based Novel Power Distribution and Corrections Technology |
02.11.2020 to 07.11.2020 |
Sengunthar Engineering College, Tiruchengode | |
| 16 | ATAL - FDP | Robotics | 05.01.2021 to 09.01.2021 | Rajiv Gandhi Mmeorial College of Engineering and Technology | |
| 17 | ATAL - FDP | Smart City | 01.02.2021 to 05.02.021 | VIT, Chennai | |
| 18 | Mr.R.Saravanan AP/EEE | ATAL - FDP | Internet of Things |
24.08.2020 to 28.08.2020 |
National Power Training Institute |
| 19 | ATAL - FDP | Electric Vehicle |
05.10.2020 to 09.10.2020 |
NIT, Puducherry | |
| 20 | ATAL - FDP | Robotics | 07.12.2020 to 11.12.2020 | K.E Socities Raja Rambap Institue of Technology | |
| 21 | ATAL - FDP | Artificial Intelligence | 14.12.2020 to 18.12.2020 | ABES Engineering College | |
| 22 | ATAL - FDP | Energy Engineering | 28.12.2020 to 01.01.2021 | NIT, Trichy | |
| 23 | ATAL - FDP | Electrical and Computer Enginerring | 04.01.2021 to 08.01.2021 | National Institute of Technology,Rajpur | |
| 24 | Mr.A.Pradeep AP/EEE | ATAL - FDP | Energy Storage |
07.09.2020 to 11.09.2020 |
Kallam Haranadhareddy Institute of Technology |
| 25 | ATAL - FDP | Electric Vehicle |
05.10.2020 to 09.10.2020 |
All India Shri Shivaji Memorial Society's College of Engineering, Pune | |
| 26 | AICTE-STTP | AI Based Novel Power Distribution and Corrections Technology |
23.11.2020 to 28.11.2020 |
Sengunthar Engineering College, Tiruchengode | |
| 27 | ATAL - FDP | Control Systems and Sensors Technology | 04.01.2021 to 08.01.2021 | Govt Engineering College, Thrissur | |
| 28 | ATAL - FDP | Electrical and Computer Enginerring | 08.02.2021 to 12.02.2021 | NIT,Patna | |
| 29 | Mr.R.Ruban Raja AP/EEE | ATAL - FDP | Robotics | 07.12.2020 to 11.12.2020 | K.E Socities Raja Rambap Institue of Technology |
| 30 | ATAL - FDP | Artificial Intelligence | 14.12.2020 to 18.12.2020 | ABES Engineering College | |
| 31 | ATAL - FDP | Energy Engineering | 28.12.2020 to 01.01.2021 | NIT, Trichy | |
| 32 | ATAL - FDP | Control Systems and Sensors Technology | 19.01.2021 to 23.01.2021 | Manipal Institute of Technology | |
| 33 | Mr.R.Srinivasan AP/EEE | AICTE-STTP | Recent Developments and Entrepreneurship in Sustainable Green energy Technologies and Smart Grids | 19.10.2020 to 24.10.2020 | BV Raju Institute of Technology, Telegana |
| 34 | AICTE-STTP | Advances in Power Electronics to Renewable Energy System and e-mobility Applications | 26.10.2020 to 31.10.2020 | Anurag University, Hyderabad | |
| 35 | ATAL - FDP | Sensors Technology |
01.10.2020 to 05.10.2020 |
NIT,Jamshedpur | |
| 36 | ATAL - FDP | Sustainable Energy and Smart Grid | 21.01.2021 to 26.01.2021 | Gandhi Institute of Technology, Bhuvaneswar | |
| 37 | Mr.P.Jeyaprakash AP/EEE | ATAL - FDP |
Green Technology & Sustainability Engineering |
07.09.2020 to 11.09.2020 |
St.Joseph's College of Engineering |
| 38 | AICTE-STTP | Smart manufacturing – opportunities and challenges | 14.09.2020 to 19.09.2020 | St Joseph’s college of Engineering | |
| 39 | AICTE-STTP | Machine Learning & IOT for Industrial Application | 28.09.2020 to 04.10.2020 | Dr.N.G.P Institute of Technology, Combatore | |
| 40 | AICTE-STTP | Research challenges & Advancements in Renewable Energy Technology | 19.10.2020 to 24.10.2020 | SV College of Engineering, Tirupathi | |
| 41 | ATAL - FDP | Internet of Things |
19.10.2020 to 23.10.2020 |
Thiagarajar College of Engineering, Madurai | |
| 42 | ATAL - FDP | Electric Vehicles | 04.01.2021 to 08.01.2021 | K.S.R Engineering College, Tiruchengode | |
| 43 | ATAL - FDP | Energy Storage | 22.02.2021 to 26.02.2021 | KPR Institute of Engineering and Technology, Coimbatore | |
| 44 | Mr.C.Shankar AP/EEE | ATAL - FDP | AI: Algorithms to Architecture | 08.06.2020 to 12.06.2020 | IIT, Delhi |
| 45 | ATAL - FDP |
Green Technology & Sustainability Engineering |
14.12.2020 to 18.12.2020 |
St.Joseph's College of Engineering , Chennai | |
| 46 | ATAL - FDP | Electrical and Computer Enginerring | 04.01.2021 to 08.01.2021 | National Institute of Technology,Rajpur | |
| 47 | Ms.K.Priyanka AP/EEE | AICTE-STTP | Advanced Power System Simulation Softwares | 25.06.2020 to 27.06.2020 | SSN College of Engineering, Coimbatore |
| 48 | AICTE-STTP | Machine Learning & Internet of Things (IoT) for Industrial Applications | 28.09.2020 to 04.10.2020 | Dr.N.G.P Institute of Technology, Combatore | |
| 49 | AICTE-STTP | Electric Vehicle, Evolution, Integration and Challenges | 16.11.2020 to 21.11.2020 | Sri Krishna college of Technology | |
| 50 | ATAL - FDP | Energy Engineering |
23.11.2020 to 27.11.2020 |
Govt College of Technology, Coimbatore | |
| 51 | ATAL - FDP | Electric Vehicles |
02.11.2020 to 06.11.2020 |
Jawaharlal Nehru National college of Engineering Shimoga | |
| 52 | ATAL - FDP | Global Navigation Satellite System | 18.12.2020 to 22.12.2020 | NIT Mizrom, Chaltlang | |
| 53 | ATAL - FDP | Energy Engineering | 28.12.2020 to 01.01.2021 | NIT, Trichy |
Faculty Publication Details
| S.NO | Name of the Faculty | Journals Details | Paper Title | Details of Publication | |||
| 1 | Dr.B.Gopinath Professor & Head | IJISET -International Journal of Innovative Science, Engineering & Technology | Power Theft Detection Using Raspberry Pi Technology with GSM | Vol. 7 Issue 3, March 2020 SSN (Online) 2348 –7968 Impact Factor (2019) –6.248 | |||
| International Research Journal of Modernization in Engineering Technology and Science | Power theft identification using Zig-bee Technology | Volume:02/ Issue:05/ May-2020 e-ISSN: 2582-5208 | |||||
| International Journal of Innovative Technology and Exploring Engineering (IJITEE) | SFRA, Detect of Winding Deformation in power Transformer | ISSN:2278-3075 Volume-9 issue 5 March 2020 | |||||
| International Research Journal of Modernization in Engineering Technology and Science | Border Protecting From Unavoidable Attacks Using Wins & IoT | Volume:02/Issue:09/September- 2020 e-ISSN: 2582-5208 Impact Factor-5.354 | |||||
| International Journal of Recent Technology and Engineering (IJRTE) | Pollution Control in Water by using IC Technology | Volume-8 Issue-6, March2020 ISSN: 2277-3878, Impact Factor: 1.0 | |||||
| International Journal of Science and Research (IJSR) | Pollution Controlling in Vehicles by Using an Alarm | ISSN: 2319-7064 Research Gate Impact Factor (2018): 0.28 SJIF (2018): 7.426 | |||||
| International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET) | Aadhar Based Election Voting System | Vol. 9, Issue 3, March 2020 ISSN(Online): 2319-8753 ISSN (Print): 2347-6710. impact factor :1.672 | |||||
| 2 | Dr.J.Muruganantham AP / EEE | International Research Journal of Modernization in Engineering Technology and Science | Status Indication of Thermal power plant using IoT | Volume:02/Issue:03/March-2020 e-ISSN: 2582-5208 | |||
| International Research Journal of Modernization in Engineering Technology and Science | Synchronization of 210MW Generator to Grid Using Controller | Volume:02/Issue:03/March-2020 e-ISSN: 2582-5208 | |||||
| International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering (IJAREEIE) | Wireless Data Monitoring and Fault Identification Using Zigbee and GSM in Thermal Power Station | Vol. 9, Issue 3, March 2020 ISSN (Print) : 2320 –3765 ISSN (Online): 2278 –8875, Impact Factor : 7.122 | |||||
| International Journal of Science and Research (IJSR) | The Space e-Wastage Satellites are Rebuilt Process in Earth | Volume 8 Issue 11, November 2019 ISSN: 2319-7064 Research Gate Impact Factor (2018): 0.28 SJIF (2018): 7.426 | |||||
| 3 | Mr.R.Saravanan AP / EEE | IJSRET | Investigations on sliding contact characteristics of Frp composite Bearing using Artificial Neural Networks | ISSN : 2395-566x March-April 2020, Impact factor 3.24 | |||
| International Journal of Scientific Research & Engineering Trends | Dustbin Collection & Monitoring System via IOT | Volume 6, Issue 2, Mar-Apr-2020, ISSN (Online): 2395-566X, Impact Factor, 2018: 4.984. | |||||
| 4 | Mr.A.Pradeep AP / EEE | IJIRCCE | Electronic voting system using Aadhar | ISSN: 2320-9798 March 2020, Impact Factor-7.488 | |||
| 5 | Mr.Shankar AP / EEE | IRE Journals | Vehicles Operated On Solar Power | Volume 3, Issue 12, Jun 2020 ISSN:2456-8880 | |||
| IRE Journals | Power Generation for Tiny Appliances Victimization of Vehicles Driven On the Road | Volume 3, Issue 12, June 2020 ISSN: 2456-8880 | |||||
| IJITEE | SFRA, Detect of Winding Deformation in power Transformer | ISSN:2278-3075 Volume-9 issue 5 March 2020 | |||||
| 6 | Mr.R.Ruban Raja AP / EEE | IJAREEIE | Real time tracking & controlling co-generation of plant use of SCADA in TNPL | ISSN:2320-3765, Volume- 9, Issue 3, 2020, Impact factor: 6.392 | |||
| IJAREEIE | Sizing and finest operation of BESS and control architecture of micro grid power quality management system using S-FACTS | Volume- 9, Issue 3, 2020, Impact factor: 6.392 | |||||
| IJAREEIE | Clever power meter with specialized capabilities | Volume- 9, Issue 3, 2020, Impact factor: 6.392 | |||||
| International Research Journal Of Modernization In Engineering Technology And Science (IRJMETS) | Wireless intercom using transmitter and receiver | ISSN: 2582-5208, Volume 02, Issue: 04, April 2020 | |||||
| IRE | Online energy measurement of smart energy meter using advanced technology | ISSN2456-8880, Volume 3 Issue 10, April 2020 | |||||
| 7 | Mr.R.Srinivasan AP / EEE | IJAREEIE | Smart Irrigation System With Monitoring of Co2 Level And Position of the Plant Using IoT | Volume 9, Issue 4, April 2020, Impact Factor : 7.122 | |||
| 8 | Mr.P.Jeyaprakash AP / EEE | International Journal for Scientific Research & Development (IJSRD) | Test event generation for an automated orthosis and fall detection system using IOT |
ISSN:2321-0613 Volume 8, Issue 3, May 2020,
|
Applied patent details
| SL.NO | Name of the Faculty | Title | The Patent Office Journal Number & Date |
|
1 |
Dr.B.Gopinath Professor & Head |
SOCIAL DISTANCING ALERT JACKET USING HYBRID SENSORS |
50/2020 Dated 11/12/2020 |
|
2 |
Dr.J.Muruganantham AP / EEE |
||
|
3 |
Mr.R.Ruban Raja AP / EEE |
||
|
4 |
Dr.M.Parameswari ASP / EEE |
Research Funding Details 2017-18
| Name of the Staff | Title | Name of the Funding Agency | Amount | Status |
| Dr.G.Sudha | Bar Bender and Steel Fixer | Pradhan Mantri Kaushal Vikas Yojna(PMKVY) for Technical Institute Scheme approved by National Steering Committee(NSC) | Rs.2,43,000 | Sanctioned |
| Dr.G.Sudha | Mason General | Pradhan Mantri Kaushal Vikas Yojna(PMKVY) for Technical Institute Scheme approved by National Steering Committee(NSC) | Rs.2,43,000 | Sanctioned |
| Dr.G.Sudha | Traditional Snacks and Savoury Maker | Pradhan Mantri Kaushal Vikas Yojna(PMKVY) for Technical Institute Scheme approved by National Steering Committee(NSC) | Rs.1,45,800 | Sanctioned |
Faculty Participation
| NAME | CONFERENCE/SEMINR | VENUE | DATE |
| C.SIVAPRAGASH | NATIONAL CONFERENCE ON RECENT ADVANCEMENT IN RENEWABLE ENERGIES AND APPLICATIONS | VIETW | 11.09.2014 & 12.09.2014 |
| M.KAMALMOORTHY | NATIONAL CONFERENCE ON RECENT ADVANCEMENT IN RENEWABLE ENERGIES AND APPLICATIONS | VIETW | 11.09.2014 & 12.09.2014 |
| J.MURUGANANTHAM | NATIONAL CONFERENCE ON RECENT ADVANCEMENT IN RENEWABLE ENERGIES AND APPLICATIONS | VIETW | 11.09.2014 & 12.09.2014 |
| J.MURUGANANTHAM | SEMINAR ON DISCRETE TIME SYSTEMS AND SIGNAL PROCESSING | VIETW | 18.12.2014 to 24.12.2014 |
| M.KAMALMOORTHY | SEMINAR ON DISCRETE TIME SYSTEMS AND SIGNAL PROCESSI | VIETW | 18.12.2014 to 24.12.2014 |
| C.SIVAPRAGASH | TWO WEEK ISTE WORKSHOP ON CONTROL SYSTEMS | VCEW | 2.12.2014 To 12.12.2014 |
| J.MURUGANATHAM | TWO WEEK ISTE WORKSHOP ON CONTROL SYSTEMS | VCEW | 2.12.2014 To 12.12.2014 |
| N.KAMALAMOORTHY | TWO WEEK ISTE WORKSHOP ON CONTROL SYSTEMS | VCEW | 2.12.2014 To 12.12.2014 |
| I.DEEPA | TWO WEEK ISTE WORKSHOP ON CONTROL SYSTEMS | VCEW | 2.12.2014 To 12.12.2014 |
| A.PRADEEP | TWO WEEK ISTE WORKSHOP ON CONTROL SYSTEMS | VCEW | 2.12.2014 To 12.12.2014 |
| S.CHITRA | TWO WEEK ISTE WORKSHOP ON CONTROL SYSTEMS | VCEW | 2.12.2014 To 12.12.2014 |
| C.SHANKAR | TWO WEEK ISTE WORKSHOP ON CONTROL SYSTEMS | VCEW | 2.12.2014 To 12.12.2014 |
| R.LATHA | TWO WEEK ISTE WORKSHOP ON CONTROL SYSTEMS | VCEW | 2.12.2014 To 12.12.2014 |
| M.DILIPKUMAR | TWO WEEK ISTE WORKSHOP ON CONTROL SYSTEMS | VCEW | 2.12.2014 To 12.12.2014 |





