UG Courses
CSE ECE EEE Information Technology CIVILAbout the DepartmentFacilities Students Achievement R & D Activities Events Club Activities Gallery Contact Us

BE - Civil Engineering
Research And Development Activities
Faculty Proposal Details
| S.NO | NAME OF THE STAFF | TITLE OF THE JOURNAL | JOURNAL NAME | JOURNAL STATUS | REMARKS | |
| 1 | R.Elavarasan N.Sudha S.Banupriya | Study Of Corrosion Prevention Of Steel In R.C Elements With Replacement Of Fine Aggregate By waste Materials | IJCRT (UGC) | PUBLISHED | ||
| 2 | A.Ananthakumar | Material Study On Steel- Concrete-Steel Sandwich Composite Elements | SCI | SUBMITTED | ||
| 3 | A.Ananthakumar | Advances In Concrete Construction | SCI | SUBMITTED | ||
| 4 | R.Elavarasan S.Panneerselvam N.Santhosh Kumar G.Ramachandran | Performance of Partial Replacement of aggregate with E-Waste | IJCRT | SUBMITTED | ||
| 5 | S.Panneerselvam G.Ramachandran M.Gunavel | Experimental Study On Partial Replacement Of Cement By Hyposludge In Concrete | IRJET | SUBMITTED | ||
| 6 | S.Panneerselvam G.Ramachandran M.Gunavel | Lightweight Aggregate Concrete Using Expanded Polystyrene | IJISET | SUBMITTED | ||
| 7 | N.Sudha | Paver Block Production from Ceramic Waste | IJCRT | PUBLISHED | ||
| 8 | S.BanuPriya N.Sudha | Algal Bioreactor for the removal of residual pollutants parameter from secondary biologically treated waste water | SCI | ONGOING | ||
| 9 | G.Viswanathan | Flexural Behavior of FRC Beam using Recycled aggregates with Partial Replacement of Sand by Quarry Dust | IJISET | SUBMITTED | ||
| 10 | G.Viswanathan | Experimental study on wastewater treatment by using NUALGI | IJCRT | SUBMITTED |
Faculty publication Details
| S.No. | Name of the faculty with Designation | Name of Journal/Book Chapter | Title of Article | Scopus/SCI/UGC listed | Submission /Published | Remarks |
| 1. | R.Elavarasan | IJRTE, Volume 5, Issue 2, Feburary 2020 | Experimental investigations on strength properties of Self Compacting Geopolymer concrete with replacement of granite powder | UGC listed | Published | |
| 2. | R.Elavarasan | IRJET,Volume 7, Issue 2, Feburary 2020 | Experimental study on replacement of fine aggregate as black cotton soil in mineral concrete | UGC listed | Published | |
| 3 | S.Paneerselvam | IJISET,Volume 4, Issue 1, Feburary 2020 | Partical replacement of e-Waste | UGC listed | Published | |
| 4 | S.Banupriya | ITEAT Volume 9, Issue 3, Feburary 2020 | Experimental investigation on diary waste by using Natural Coagilant | UGC listed | Published | |
| 5 | IRJET Volume 7, Issue 3, March 2020 | Algal Bioreactor for the removal of pollution parameter for sugar mill effluent | UGC listed | Published | ||
| 6 | IRJET Volume 7, Issue 3, March 2020 | Experimental investigations on treatment of dairy wastewater using Natural coagulants | UGC listed | Published | ||
| 7 | N.Sudha | IJARMET Volume 4, Issue 1, Feburary 2020 | An Experimental study of paver block production from plastic and ceramic waste | UGC listed | Published | |
| 8 | IRJET Volume 7, Issue 3, March 2020 | An experimental investigations of paver block by using coconut fiber with partial replacement of cement | UGC listed | Published | ||
| 9 | M.Gunavel | IJERT Volume 9, Issue 2, Feburary 2020 | Light weight concrete using Expanded polystrene | UGC listed | Published | |
| 10 | IRJET Volume 7, Issue 3, March 2020 | An Experimental Investigations on concrete with of partial replacement of cement by Hypo sludge | UGC listed | Published | ||
| 11 | G.Viswanathan | IJISRT Volume 5, Issue 2, Feburary 2020 | Flexural behaviour of fiber reinforced concrete beam with recycled Aggregate | UGC listed | Published | |
| 12 | IRJET Volume 7, Issue 3, March 2020 | Flexural behaviour offiber reinforced bubble deck beam with recycled Aggregate | UGC listed | Published | ||
| 13 | N.Santhosh Kumar | IRJET Volume 7, Issue 3, March 2020 | Effects of plastics and egg shell waste materials on the physical and strength pproperties of roof tiles | UGC listed | Published | |
| 14 | IJARMET – Volume 4,Issue 1,February 2020 | An experimental investigation on fiber reinforced high performance concrete with partical replacement of cement by slica flume | UGC listed | Published | ||
| 15 | A.Anandha Kumar | IJEAT,Volume 9, Issue 3, Feburary 2020 | Performance of Asphalt Mixture using waste materials | UGC listed | Published | |
| 16 | IRJET,Volume 7, Issue 2, Feburary 2020 | Experimental study on Asphalt mixture using steel slag | UGC listed | Published | ||
| 17 | G.Ramachandran | IRJET Volume 7, Issue 3, March 2020 | Experimental study on flyash bricks by using granite and Marble Powder | UGC listed | Published |
Students Project from Funded Agency
| NAME OF THE STAFF | NAME OF THE COURSE | NATURE OF THE COURSE | YEAR OF ADMISSION | YEAR OF COMPLETION | ATTACHED INSTITUTION |
| DR.D.VIJAYALAKSHMI | Ph.D | RESEARCH | 2008 DEC | 2012 AUG | KARUNYA UNIVERSITY, COIMBATORE |
| DR.K.SIVALINGAM | Ph.D | RESEARCH | 2004 JULY | 2013 AUG | ANNA UNIVERSITY, CHENNAI |
| MR. R.SARAVANAN | Ph.D | RESEARCH | 2011 JULY | PURSUING | ANNA UNIVERSITY, COIMBATORE |
| MR. N.CHANDRASEKARAN | Ph.D | RESEARCH | 2012 JAN | PURSUING | ANNA UNIVERSITY, COIMBATORE |
Research Published By Faculty
| NAME | TITLE OF THE PAPER | NAME OF THE JOURNALWITH VOL NOAND PAGE DETAILS | VOL,ISSUE,YEAR |
| R. SARAVANAN | A STUDY ON SOIL STABILIZATION OF CLAY SOIL USING FLYASH | INTERNATIONAL JOURNAL OF RESEARCH IN CIVIL ENGINEERING, ARCHITECTURE& DESIGN. | IASTER VOL-1 33-37 |
| R. SARAVANAN | THE EFFECT OF WASTE CERAMIC DUST ON STRENGTH PROPERTIES OF CLAY SOIL IN PAVEMENT CONSTRUTION | INTERNATIONAL JOURNAL OF RESEARCH IN CIVIL ENGINEERING, ARCHITECTURE& DESIGN | IASTER VOL-1 68-74 |



