UG Courses
CSE ECE EEE Information Technology CIVIL
























BE - Civil Engineering
Facilities
Concrete and Highway Laboratory
To learn the principles and procedures of testing Concrete and Highway materials and to get hands on experience by conducting the tests and evolving inferences.
Equipment Details
| DESCRIPTION OF THE EQUIPMENT | QUANTITY AVAILABLE |
| Slump test Apparatus | 1 |
| Flow Table Apparatus | 1 |
| Compaction Factor Apparatus | 1 |
| Vee-Bee Consistometer | 1 |
| Digital Compression Testing Machine | 1 |
| Penetration Test on Bitumen | 1 |
| Ductility test on Bitumen | 1 |
| Sieve shaker with digital timer | 1 |
| Oven | 1 |
| Water Absorption | 1 |
| Bulk Density of Aggregate | 1 |
| Flakiness and Elongation index | 1 |
| Aggregate crushing value | 1 |
| Aggregate impact value | 1 |
| Los Angels Abration | 1 |
| Concrete Mixer | 1 |
| Cube Mould(150mm) | 5 |
| Cube Mould(100mm) | 5 |
| Cube Mould(70.6mm) | 5 |
| Cylindrical Mould (150*300mm) | 5 |
| Cylindrical Mould (100*200mm) | 5 |
| Beam Mould (100*100*500mm) | 5 |
| Beam Mould (150*150*700mm) | 5 |
| Vibrating machine with digital timer | 1 |
| Trowel & Planers | 5 |
| Concrete Extensometer | 1 |
| Dial Gauge (0.01*25mm) | 5 |
| Test sieves (80, 40, 20, 12.5, 10, 4.75mm)each | 6 |
| CBR Test Apparatus | 1 |
| Reciprocating Pump | 1 |
Environmental Engineering Laboratory
This subject includes the list of experiments to be conducted for characterization of water of municipal sewage .At the end of course the student is expected to be aware of the procedure for quantifying the quality parameter for water of sewage.
Equipment Details
| DESCRIPTION OF THE EQUIPMENT | QUANTITY AVAILABLE |
| PH meter | 2 |
| Turbidity meter | 2 |
| Conductivity meter | 1 |
| BOD Incubator | 1 |
| Muffle Furnace | 1 |
| Hot Air Oven | 1 |
| Magneti stirrer with Hot plates | 5 |
| Water Bath | 1 |
| COD Apparatus | 1 |
| Heating Mantle | 5 |
| Chlorine comparator | 1 |
| Jar Test Apparatus | 2 |
Survey I & Survey II Laboratory
Students completing this course would have acquired practical knowledge on handling basic survey instruments including leveling and development of contour map of given area.
Students completing this course would have acquired practical knowledge on handling survey instruments like Theodolite, Tacheometer and Total station and have adequate knowledge to carryout Triangulation and Astronomical surveying including general field marking for various engineering projects and curves setting.
Equipment Details
| DESCRIPTION OF THE EQUIPMENT | QUANTITY AVAILABLE |
| Dumpy Level | 15 |
| Tilting Level | 6 |
| Vernier Transit Theodeolite | 15 |
| Prismatic Compass | 15 |
| Survey Chain | |
| 30m long chain | 12 |
| 20m long chain | 12 |
| Plane Table with brass accessories | 15 |
| Cross Staff | 14 |
| Leveling Staff | |
| 4 mtr long | 15 |
| 5 mtr long | 15 |
| Ranging Rod | |
| 2m long | 40 |
| 3m long | 40 |
| Pocket Stereoscope | 2 |
| Tape | |
| 15 m long | 10 |
| 30 m long | 10 |
| Arrows | 100 |
| TOTAL STATION | 1 |
Fluid Mechanics Laboratory
Students should be able to verify the principles studied in theory by performing the experiments in lab.
Equipment Details
| DESCRIPTION OF THE EQUIPMENT | QUANTITY AVAILABLE |
| Multistage centrifugal pump | 1 |
| Pelton Turbine | 1 |
| Francis Turbine | 1 |
| Kaplan Turbine | 1 |
| Orificemeter | 1 |
| Minor loss apparatus | 1 |
| Impact of jet | 1 |
| Metacentric Height with ship apparatus | 1 |
| Notch Apparatus | 1 |
| Orifces and Mouth piece apparatus | 1 |
| Reciprocating Pump | 1 |
Strength of Materials Laboratory
The objective of Strength of Materials Lab is to demonstrate the basic principles in the area of strength and mechanics of materials and structural analysis to the undergraduate students through a series of experiments. In this lab the experiments are performed to measure the properties of the materials such as impact strength, tensile strength, compressive strength, hardness, ductility etc.
Equipment Details
Strength of Materials Laboratory offers facilities for testing building materials for their strength, behavior and suitability for various applications. The various equipments available in the lab are,
| DESCRIPTION OF THE EQUIPMENT | QUANTITY AVAILABLE |
| Universal Testing Machine 400KN | 1 |
| Torsional Testing Machine | 1 |
| IZOD Impact Testing Machine | 1 |
| Rockwell Hardness Testing Machine | 1 |
| Brinell Hardness Testing Machine | 1 |
| Beam Deflection Testing Apparatus | 1 |
| Spring Testing Machine | 1 |
| Extensometer | 1 |
| Compressometer | 1 |
| Dial Gauges | 5 |
| Lechatlier's Apparatus | 2 |
| Vicat's Apparatus | 2 |
| Mortar Cube Moulds | 10 |
Soil Mechanics Laboratory
To impart knowledge on behavior and the performance of saturated soil. At the end of this course students attain adequate knowledge in assessing both physical and engineering behavior of soils, mechanism of stress transfer in two-phase systems and stability analysis of slopes.
Equipment Details
| DESCRIPTION OF THE EQUIPMENT | QUANTITY AVAILABLE |
| Relative Density Apparatus | 1 |
| Permeability Apparatus (Constant and Falling Head) | 1 |
| Direct Shear Test | 1 |
| Unconfined Compression Test Motorised | 1 |
| Triaxial Outfit Motorised | 1 |
| Single Gang Consolidation Device | 1 |
| Standard Proctor Compaction Apparatus | 6 |
| Liquid Limit Apparatus Motorised | 3 |
| Plastic Limit Apparatus | 3 |
| Shrinkage Limit Apparatus | 2 |
| Pyconometer | 6 |
| Hydrometer | 2 |
| Hydrometer - High Speed Stirrer Apparatus | 1 |
| Sieve Shaker - Motorised | 1 |
| Sieves | 2 |
| Hot Air Oven | 1 |
| Core Cutter | 6 |
| Sand Pouring Cylinder | 5 |
| Infrared Moisture | 1 |
| Electronic Weighing Balance | 1 |
| Mercury | 1 |
Computer Aided Designing and Drafting Laboratory
To develop skill to use software to create 2D and 3D models.
Equipment Details
| DESCRIPTION OF THE EQUIPMENT | QUANTITY AVAILABLE |
| COMPUTERS | 70 |
List of Software
- AutoCAD 2007 Students Version
Department Library
| No. of Titles | 200 |
| No. of newspapers subscribed | 03 [Hindu, Dhina Mani and Indian Express] |
| Project Report | BE project reports |



























