UG Courses
CSE ECE




















B.E. Electronics & Communication Engineering
Student Publication Details
| S.NOS.No. | BATCH NAME | TITLE | GUIDE NAME | DATE | COLLEGE NAME | Remarks | ||
| 1 | P.Jayasri | Fluid/Gas control of loiler using stepper motor control via GSM | P.T.Kalaivaani HOD/ECE | 04.03.2020 05.3.202006.03.2020 | Selvam college of Technology -International conference PSNA College- National conference | |||
| M.Atchaya preezy | ||||||||
| 2 | B. Chamundeswari | IOT Based ambulance monitring system with traffic lingt control | M.R.N. Saravanan | 04.03.2020 05.03.2020 06.03.2020 | Selvam college of Technology -International conference PSNA College- National conference | |||
| R. K. Gayathre shree | ||||||||
| V.Gowri | ||||||||
| P. Kayalvizhi | ||||||||
| 3 | M.Elakiya | Au Automatic system for Drip Irrigation Blockage removal using Arduino | P.Arulmozhi | 04.03.2020 05.03.2020 | Selvam college of Technology -International conference | |||
| S.Karthika | ||||||||
| M.Keerthika | ||||||||
| V.Leela | ||||||||
| 4 | A.M.Karthika | Brain tumour detection by using Greedy snake and FCM Optimagation | M.Balaji AP/ECE | 04.03.2020 05.03.2020 | Selvam college of Technology -International conference | |||
| L.Kokilavani | ||||||||
| R.Kaaviya | ||||||||
| R.Jayanthi | ||||||||
| 5 | B. Lavanya | IOT Based Light intensity optimization and Air control Monitoring system | S.Vani,AP/ECE | 04.03.2020 05.03.2020 | Selvam college of Technology -International conference PSNA College- National conference | |||
| V. Hindu | ||||||||
| R. Indumathi | ||||||||
| G. Indhuja | ||||||||
| 6 | E.Alice | Smart irrigation system test Control using IOT | Dr.P.T.Kalaivaani | 06.03.2020 | PSNA College [ National conference] | |||
| A.Amruthamathi | ||||||||
| G.Bharathi | ||||||||
| 7 | K.Abirami | Finger Print based electronic Voting machine using Arduino | P.Malini | 06.03.2020 | PSNA College [ National conference] | |||
| S.Madhumitha | ||||||||
| V.Anupriya | ||||||||
| 8 | E.Kavya | Smart border surveillance Robot unsing Raspberry pi | Ms.J.Priyadharshini,AP/ECE | 04.03.2020 05.03.2020 | Selvam college of Technology | |||
| A.Aishwarya | ||||||||
| R.Kavitha | ||||||||
| K.Anandhi | ||||||||
| S.Elavarasi | ||||||||
| 9 | S.Bhavadharani | Smart Surveillance monitoring System Using Raspberry PI | K.Elamathi AP/ECE | 04.03.2020 05.03.2020 | Selvam college of Technology [International conference] | |||
| M. Roshini | ||||||||
| M. Abina | ||||||||
| R. K.Jayasri | ||||||||
| 10 | S.Maithily | Remote monitoring of mines water flow level using microprocessor GSM OR ARDUINO | Ms.C.Gayathri AP/ECE | 04.03.2020 05.03.2020 | Selvam college of Technology NAMAKKAL | |||
| R.Sindhuja | ||||||||
| M.Surya | ||||||||
| P.Swathi | ||||||||
| 11 | M.Parvin | Remote Control of GWC SUMP Motor using ARDUINO AND GSM | S.Vani AP/ECE | 04.03.2020 05.03.2020 | Selvam college of Technology NAMAKKAL | |||
| R.Pooja | ||||||||
| K.Ruthra | ||||||||
| R.Rahini | ||||||||
| 12 | S.Shalini (05.06) | Remote access to improve ATM security by using IOT | Mrs. M.Gayathridevi AP/ECE | 04.03.2020 05.03.2020 | Selvam college of Technology NAMAKKAL | |||
| V.Monika | ||||||||
| R.Sangeetha (05.10) | ||||||||
| B.Nivetha | ||||||||
| 13 | S.Venkattaharini | Voice recogonizing based intelligent wheelchair | Mrs.S.Karpagam AP/ECE | |||||
| R. Renugadevi | ||||||||
| S.Renuka | ||||||||
| V.Shainika | ||||||||
| 14 | M. Salini | Protecting Fishermen's while crossing sea borders using IOT | Mr.Sasikumar AP/ECE | 04.03.2020 05.03.2020 | Selvam college of Technology NAMAKKAL | |||
| S.Srirohini | ||||||||
| K.Veera inba priya dhrshini | ||||||||
| P.L.Vasathi | ||||||||
| 15 | C.Revathi | Smart Hlmet with Auto ignition alcohol detection Accident detection and Reporting System | M.R.N. Saravanan AP/ECE | 04.03.2020 05.03.2020 | Selvam college of Technology NAMAKKAL | |||
| V.Sineka | ||||||||
| R.Sowndharya | ||||||||
| S.Vaishnavi | ||||||||
| 16 | C.Nandhini | Air purifier using IOT | Mr.M.Velmurugan | 04.03.2020 05.03.2020 | Selvam college of Technology NAMAKKAL | |||
| K.Sharmiladevi | ||||||||
| V.Sivasankari | ||||||||
| V.Thilaga | ||||||||
| 17 | S.Shalini (21.04) | A Novel Approach to implement a wireless electronic noticeboard using IOT | Mr.A.Anand Babu | 04.03.2020 05.03.2020 | Selvam college of Technology NAMAKKAL | |||
| M.Sowmidha | ||||||||
| V.Sowmiya | ||||||||
| S.S.Sriharitha | ||||||||
| 18 | N.Priyadharshini | App controlled cybernetics weed hoeing agribot using IOT | Dr. P.T.Kalaivani | 04.03.2020 05.03.2020 | Selvam college of Technology NAMAKKAL | |||
| R.Swarnalakshmi | ||||||||
| A.Sheemarani | ||||||||
| S.R.Vaisali | ||||||||
| 19 | A.Ragapriya | Raspberry-pi based smart ring for women safety using IOT | Mr.A.Anand Babu | 04.03.2020 05.03.2020 | Selvam college of Technology NAMAKKAL | |||
| M.Priyadharshini | ||||||||
| R.Sandhiya | ||||||||
| T.Tamilneshini | ||||||||
| 20 | A.Mahalakshmi | Design and implementation of landmine (spy) robot using wireless sensor network | Mrs.P.Malini | 06.03.2020 | PSNA college-National conference | |||
| K.B.Prabavathi | ||||||||
| G.Rinthiyapraba | ||||||||
| P.Srinidhi | ||||||||
Student Achievement in Extra - Curricular Activities
ODD SEMESTER
| Date | Name/ Class of the student | Name of the Event | Result | Organized by |
| 02.08.19 | A.Amutha(III-A) | Chess(Zonal Level) | 2nd place | Govt Engg-Bargur |
| 13.09.19 | S.Sharmila(II-B) | Kabaddi | 4th place | Kongu Engg College |
| 13.09.19 | M.Parvin(IV-B) | Kabaddi | 4th plac | Kongu Engg College |
| 13.09.19 | S.Shalini(IV-B) | Kabaddi | 4th place | Kongu Engg College |
| 13.09.19 | K.Ruthra(IV-B) | Kabaddi | 4th place | Kongu Engg College |
| 28.09.19 & 29.09.19 | M.Parvin(IV-B) | Kabaddi(Inter Zonal Level) | Participation | NIT-Trichy |
| 28.09.19 & 29.09.19 | S. Shalini(IV-B) | Kabaddi(Inter Zonal Level) | Participation | NIT-Trichy |
| 28.09.19 & 29.09.19 | K. Ruthra(IV-B) | Kabaddi(Inter Zonal Level) | Participation | NIT-Trichy |
| 17.10.2019 | M. Parvin(IV-B) | Hand ball | Participation | Kumarasamy College of Engineering |
| 17.10.2019 | M. Sneha (II-B) | Hand ball | Participation | Kumarasamy College of Engineering |
EVEN SEMESTER | ||||
| 6.01.2020 | M.PARVIN(IV B) | TARK WONDO | 3rdPlace | Karpagam Institute of Technology , coimbatore |
| 9.12.2019 | M.Kausalya (II A) | JUDO | 3rd Place | Paavai College of Engineering, Namakkal |
Students Participation in Co-Curricular Activities
| PROJECT TITLE | CLASS | STUDENT NAME | PROGRAMME |
| VEHICLE MOVEMENT BASED STREET LIGHTS PROJECT | II-ECE-A | M.MAMTHASRI M.KOWSALYA S.P.MUTHAMIZHKKANI | Innovation Day |
| HEARTBEAT SENSOR | II-ECE-A | R.KEERTHANA S.ARTHI SU.HARINYVIDHYA | Innovation Day |
| DESIGN AND INPLEMENTATION OF RAIN WATER DETECTOR-ALARM SYSTEM | II-ECE-A | V.KOWSIKA P.KOKILA R.ARTHI S.GOWRI | Innovation Day |
| FOOTSTEP POWER PRODUCTION USING PIEZOELECTRIC SENSORS | II-ECE-A | JOHNSIRANI S KARTHIGA R LOGESHWARI K GAYATHRI S NESHANA PRIYA S | Innovation Day |
| SOLAR MINI CAR | II-ECE-B | PRIYADHARSHINI K RAJESHWARI M SWETHA S | Innovation Day |
| BLACK BOARD CLEANING MECHANISM | II ECE B | SOWNDARYA M SRI LOGA.G SUMENA K RATTHIKA M | Innovation Day |
| BLUETOOTH SPEAKER | III-ECE-A | R.DHARANI L.BOOMATHI K.JANANI | Innovation Day |
| AUTOMATIC WATER LEVEL CONTROLLER | III-ECE-A | R.BHARANI M.M.INIYA S.INDUJA K.JAYAPRIYA | Innovation Day |
| HLPz.ac.com | III-ECE-A | ABINA.S ABITHA.M AMUTHA.A POOJA. K | Innovation Day |
| ELECTRONIC EYE CONTROLLED SECURITY SYSTEM | III-ECE-B | M.SUBADHRA DEVI V.RAKSHANA G.SHARMILA DEVI R.SUGANTHI | Innovation Day |
| IOT BASED WATER DISTRIBUTION AND STREET LIGHT CONTROL SYSTEM IN SMART CITIES | III-ECE-B | L.RIMISHA SUGHI M.SHAFFRIN R.V.NITHYA HARINI R.LAVANYA | Innovation Day |
| IOT POLLUTION MONITORING SYSTEM IN SMART CITIES | III-ECE-B | R.RAGHAVI S.V. RAJEETHA N.RASIKA A.NANDHINI | Innovation Day |
| AADHAR BASED SMART VOTING SYSTEM USING FINGER PRINT SENSOR | III-ECE-B | NANDHINI.M (28.10.1999) RAMYA.R SREE VIDHYA.N LAVANYA.R | Innovation Day |
| MOTION BASED MESSAGE CONVEYER FOR DISABLED PEOPLE | III-ECE-B | SIVADHARANI.G SANDHIYA.M SASIMANI.S VENKATA YUVARANI.D | Innovation Day |
| AUTOMATIC RAILWAY GATE CONTROL SYSTEM USING MICRO CONTROLLER | IV-ECE-A | G.BHARATHI V.GOWRI S.MADHUMITHA K.ABIRAMI | Innovation Day |
| ELECTRONIC NOTICE BOARD WITH LED | IV-ECE-A | A.M.KARTHIKA R.KAAVIYA R.JAYANTHI L.KOKILAVANI | Innovation Day |
| DIGITALLY CONTROLLED HOME AUTOMATION PROJECT | IV-ECE-A | V.ABARNA S.KOWSALYA M.KARTHIKA V.GNANA SUNDARI | Innovation Day |
| EXAMINATION ROOM GUIDE USING RFID FOR THE JUMBLING SYSTEMS BASED EXAMS | IV-ECE-A | R.ABINAYA S.DEVA DHARSHINI K.S.LISHA DEVE | Innovation Day |
| CONTROL HOME APPLIANCES USING GOOGLE ASSISTANT | IV-ECE-A | E.KAVYA A.AISHWARYA R.KAVITHA | Innovation Day |
| CELL PHONE DETECTOR | IV-ECE-B | S.VAISHNAVI R.SOUNDHARYA V.SINEKA C.REVATHI | Innovation Day |
| AUTOMATIC ACCIDENT DETECTION AND AMBULANCE RESCUE SYSTEM | IV-ECE-B | T.TAMILNESHINI M.PRIYADHARSHINI K.RUTHRA R.SANDHIYA | Innovation Day |
| WIRELESS ELECTRONIC NOTICE BOARD USING GSM | IV-ECE-B | S.SHALINI(21.4) M.SOWMIDHA V.SOWMIYA V.SOWMIYA | Innovation Day |
| AUTOMATIC TRAFFIC AND STREET LIGHT CONTROLLER WITH VOICE ANNOUNCEMENT | IV-ECE-B | R.SWARNA LAKSHMI N.PRIYADHARSHINI A.SHEEMARANI K.B.PRABHAVATHI | Innovation Day |
| TRAFFIC CLEARANCE SYSTEM FOR AMBULANCE SERVICES | IV-ECE-B | G.SANTHIYA A.MOHANA G.TAMILSELVI A.RAGAPRIYA | Innovation Day |
| TOUCH BASED NURSE CALLER SYSTEM | IV-ECE-B | SHARMILA DEVI. K NANDHINI.C SIVASANKARI. V THILAGA.V | Innovation Day |
| ELECTRONIC JACKET FOR WOMEN SAFETY | IV-ECE-B | MAITHILY.S SHANIKA.V PARVIN.M | Innovation Day |
| RAIN SENSOR MODULE | IV-ECE-B | RENUGASRI. B SANGEETHA. R (01.05.1998) SONIYA KUMARI. M SNEHA. C | Innovation Day |
| MOBILE PHONE DETECTOR | III ECE A | DEEPANA.S DEVIKA.A DIVYAPRABA.B MEENA.C | Innovation Day |
| BLIND STICH BASED ON IOT | III ECE A | AKILA.T MAYURI.S KAVIYA.B | Innovation Day |
EVEN SEMESTER
| PROJECT TITLE | CLASS | STUDENT NAME | PROGRAMME |
| ONE DAY WORKSHOP - VCTW | II ECE A | ARTHI R ARTHI S GAJALAKSHMI P GAYATHRI S JOHNSIRANI S KARTHIGA R KEERTHANA.R KOKILA P LOGESHWARI K MANJUPARKAVI S MONIKA.J MOUNIKA S NESHANA PRIYA S |
ROBOTICS |
| II ECE B | PRIYADARSHINI S PRIYADHARSHINI K SABITHA P |
ROBOTICS | |
| III ECE B | PREETHI.K PUNITHA.R RAJASRI.S RAMYA.S SHALINI.A SHALINI.R SHARMILA DEVI.G SRINIKA.M SUBHASHINI.T SUGANTHI.R VENKATA YUVARANI.D RIMISHA SUGHI.L |
ROBOTICS | |
| Two days ROBOTICS WORKSHOP | II ECE A | AISHWARYA A ANISHA A HARINY VIDHYA SU KOWSALYA M MUTHAMIZHKKANI S P |
ROBOTICS |
| II ECE B | RATTHIKA M SIVADHARSHINI M SOWNDARYA M SRI LOGA.G SRIVARSHINI K SUGABHARATHI S VAISHNAVI M VAISHNAVI S VENKATESWARI P YASMITA P |
ROBOTICS | |
| III ECE A | ABITHA M AMUTHA A BOOMATHI L DHARANI R JANANI K DHANUSHIYA R S DIVYAPRABA B KEERTHANA M MEENA C MONISHA D ABINA S ABIRAMI A BAVADHARANI P T BHAVATHARANI P KIRUTHIKA R |
ROBOTICS | |
| III ECE B | SANDHIYA.M SASIMANI.S SHARUMATHI.K SIVADHARANI.G VIDHYA.G RAGAVI.R RAJEETHA.S.V TAMILSELVI R AARTHI.R NAVEENA.M RAKSHANA.V SANGEETHA.S SUBATHRA.B SUBHADRA DEVI.M |
ROBOTICS | |
| IV ECE A | AISHWARYA.A ANANDHI.K ELAVARASI.S KAVITHA.R KAVYA.E ABINA.M BHAVADHARINI.S JAYASHRI R.K ROSHINI.M |
ROBOTICS |
University Rank Holders
| DEPARTMENT | DEGREE / COURSE (Year) | REGISTER NO | NAME OF THE STUDENT | CGPA | RANK |
| ECE | B.E/ECE (2011-2015) | 613011106081 | P.RADHA | 9.03 | 24 |
| ECE | B.E/ECE (2010-2014) | 100107631012 | S. DEEPIKA | 8.83 | 33 |
| ECE | B.E/ECE (2010-2014) | 100107631066 | S.YOGA PRIYA | 8.76 | 40 |
| ECE | B.E/ECE (2010-2014) | 100107631045 | S.SANTHOSSHINI | 8.68 | 48 |
| ECE | B.E/ECE (2009-2013) | 090107631063 | S. USHA | 8.92 | 46 |
Students Participation In Extra / Co-Curricular Activities (2015-2016)
| Name of the Student | Year | Name of Event | Title | Venue | Date | Prize | |
| ARUNA C | IV ECE A | Symposium | 3D Image Compressing Using Huffman Coding | Bannari Amman Institute of Technology | 16.10.15 | Participation | |
| KANMANI P | Symposium | ||||||
| KARTHIGAENI K | Symposium | ||||||
| BANU PRIYA V R | IV ECE A | Symposium | Image denoising using curvelet transforms | Bannari Amman Institute of Technology | 16.10.15 | ||
| ARCHANADEVI S | Symposium | ||||||
| DURGADEVI.A | IV ECE A | Symposium | Zigbee Technology | Adiyaman College Of Engineering | 28.09.15 | Participation | |
| MEGALA.K | Symposium | ||||||
| MADHUMATHI.B | Symposium | ||||||
| DAKANISHITHA | IV ECE A | Symposium | Robotics | Adiyaman College Of Engineering | 28.09.15 | ||
| CHARUMATHI.K | Symposium | ||||||
| THRI SANDHYA.S | IV ECE A | Symposium | Reducing car accidents using 5G iphonic light vision technology | Annai Mathammal Sheela Engineering College | 26.08.15 | Participation | |
| SWATHY.S | Symposium | ||||||
| VASUDHA.K | IV ECE A | Symposium | Charging of mobile phones through voice of speech | Annai Mathammal Sheela Engineering College | 26.08.15 | Participation | |
| VINODHINI.M | Symposium | ||||||
| VIJAYSHANTHI.R | IV ECE A | Symposium | Li-Fi Technology | Annai Mathammal Sheela Engineering College | 26.08.15 | Participation | |
| SUGANTHI.R | Symposium | ||||||
| PAVITHRA.D | IV ECE A | Symposium | Mobile Adhoc Network Technology | Annai Mathammal Sheela Engineering College | 26.08.15 | Participation | |
| SARANYA.S | Symposium | ||||||
| NIVETHA.T | IV ECE A | Symposium | Bio-Medical Application | Annai Mathammal Sheela Engineering College | 26.08.15 | Participation | |
| NANDHINI.S | Symposium | ||||||
| SRUTHI.L | IV ECE A | Symposium | Walking Stick With Heart attack detection | Annai Mathammal Sheela Engineering College | 26.08.15 | Participation | |
| SAVITHA.R | |||||||
| SATHYA.R.P | IV ECE A | Symposium | Image Processing With Positron Emission Tomograph | Annai Mathammal Sheela Engineering College | 26.08.15 | Participation | |
| NIRANJANI.M | Symposium | ||||||
| AMRUTHA K MATHEW | IV ECE A | Project Expo’15 | 8 Channel Quiz Buzzer Circuit Using Microcontroller | Vivekanandha college for Women | 7.10.15 to 9.10.15 | Participation | |
| ANJU GEORGE | |||||||
| CLENTY BABU K | |||||||
| P. GANGA DEVI | |||||||
| M.NAVEENA | IV ECE A | Project Expo’15 | Luggage Security Alarm System | Vivekanandha college for Women | 7.10.15 to 9.10.15 | Participation | |
| R.M.MAHESWARI | |||||||
| KIRUTHIGATHANGAVE L | |||||||
| P.MEENACHI | |||||||
| D.INIYA | IV ECE A | Project Expo’15 | Dilation and Erosion Using Morphological Operations | Vivekanandha college for Women | 7.10.15 to 9.10.15 | Participation | |
| J.NITHYA | |||||||
| K.KOMALA | |||||||
| B.NIVETHA | |||||||
| M.HEMALATHA | |||||||
| PARAMESWARI .V | IV ECE B | Project Expo’15 | Emergency Patient Alarm System | Vivekanandha college for women | 7.10.15 to 9.10.15 | 3rd Prize | |
| TAMILSELVI .V | |||||||
| SUBHILA PRIYANKAA. S | |||||||
| VINOTHINI.B | |||||||
| PAVITHRA.M | IV ECE B | Project expo | Parametric Method Of Analysing Fetal ECG Using Matlab | Vivekanandha college for women | 7.10.15 to 9.10.15 | Participation | |
| S.SEVVANTHI | |||||||
| A.SADHIYA | IV ECE B | Project Expo’15 | Gas Leakage Detector | Vivekanandha college for women | 07.10.15 to 09.10.15 |
Participation | |
| U.UDAYANILA | |||||||
| UPPALA SUKANYA | |||||||
| M.VENITHASRI | |||||||
| P.PRITHIYA | IV ECE B | Project Expo’15 | Embroidered Multiband Body Worn Antenna Communication | Vivekanandha college for women | 07.10.15 to 09.10.15 |
Participation | |
| M.MAKESWARY | |||||||
| G.GAYATHRI | |||||||
| S.SENTHURADEVI | |||||||
| JOSSY JOHN | |||||||
| S.SONIYA | IV ECE B | Seminar | Emerging Trends In Solar And Energy Storage Techniques | Muthayammal College Of Engineering | 09.7.15 & 10.7.15 |
Participation | |
| A.SOWMIYA | |||||||
| H.SHAJARINA | |||||||
| S.VANMATHI | |||||||
| V.DIVYA | |||||||
| SONIYA.S | IV ECE B | Workshop | FPGA Based Xilinx System | Karpagam College Of Engineering | 01.8.15 & 02.8.15 |
Participation | |
| UPPALA SUKANYA | |||||||
| H.SHAJARINA | |||||||
| SUSMITHA .A | |||||||
| UMMU SALMA .A | |||||||
| S.VANMATHI | IV ECE B | National Level Paper Presentation | Image Processing | Knowledge Institute Of Technology | 03.10.15 | Participation | |
| LAKSHMI.S | III ECE | Project Expo’15 | LASER LIGHT SECURITY SYSTEM | VCW | 7.10.15 to 9.10.15 | 1st Prize | |
| G. KIRTHIKA | |||||||
| S.SASIREKHA | |||||||
| M. JAYALAKSHMI | |||||||
| M.KALPANA | III ECE | Project Expo’15 | KEYBOARD & DISPLAY USING MICROPROCESSOR | VCW | 7.10.15 to 9.10.15 | Participation | |
| K.DIVYA PRIYA.K | |||||||
| B.S.ABINAYA | |||||||
| KUSHUM SHARMA | III ECE | Workshop | DIGITAL IMAGE PROCESSING | Kongu Engineering College, Perundurai | 10.09.2015 | Participation | |
| KASHMEERA MAHADEVAN | |||||||
| ATHIRA TK | |||||||
| GOPIKA.S.NAIR | II ECE A | Project Expo | FARADAY’S GUITAR | VCW | 7.10.15 to 9.10.15 | 2nd Prize | |
| NITHIYA.S | |||||||
| KATHIJA.M | |||||||
| S.JANANI | II ECE A | Project Expo | LASER BASED VOICE TRANSMITTER AND RECEIVER | VCW | 7.10.15 to 9.10.15 | Participation | |
| L.L.LIMLA SHALOO | |||||||
| M.AKILA | |||||||
| S.NANDHINI | |||||||
Students Achievement
Students Participation In Extra / Co-Curricular Activities - 2014/2015
| Name/Class of the Student | Name of the event | Organizer |
| Ms.S.INDHUMATHI/ IV-ECE-A | MICROSTRIP RECTANGULAR PATCH ANTENNA FOR WIMAX AND WLAN APPLICATION | VCTW |
| Ms.P.MOHANA SUNTHARI/ IV-ECE-A | ||
| Ms.P.ABIRAMI /IV –ECE-A | NETWORK INTRUSSION DETECTION EMBEDDED ON A SMART SENSOR | VCTW |
| Ms.S.KANMANI ROJA / IV –EC E-A | MICRO STRIP PATCH ANTENNA | VCTW |
| Ms.M.GAYATHRI/ IV –ECE-A | FUTURE AND CHALLENGES OF 4G WIRELESS TECHNOLOGY | VCTW |
| Ms.S.KANYA /IV- ECE-A | ||
| Ms.M.KEERTHANA/ IV-ECE-A | EMBEDDED SYSTEM IN CAR AUTOMATION | Dr.MAHALIGAM COLLEGE OF ENGINEERING, POLLACHI. |
| Ms.C.MONIKA/ IV-ECE-A | BLUE EYE TECHNOLOGY | SRI KRISHNA COLLEGE OF ENGINEERING & TECHNOLOGY, COIMBATORE. |
| Ms.D.DEEPIKA/ IV-ECE-A | VEHICLE ACCIDENT PREVENTION USING EYEBLINK SENSOR | BHARADHIYAR COLLEGE OF ENGINEERING FOR WOMEN,SALEM. |
| Ms.M.MEENA/ IV –ECE-A | ||
| Ms.M.MEENA /IV-ECE-A | MICROCONTROLLER BASED UNDER/ OVER VOLTAGE FLUCTUATION AND DOUBLEPHASE FAULT DETECTION SYSTEM | VCTW |
| Ms.D.DEEPIKA /IV-ECE-A | ||
| Ms.M.SATHYA /IV-ECE-B | BLUE BRAIN | MAM COLLEGE OF ENGINEERING, TRICHY. |
| Ms.B.SUJITHA /IV-ECE-B | MOBILE COMMUNICATION VIA STRATOSPHERE | GOVERNMENT COLLEGE OF TECHNOLOGY, COIMBATORE. |
| Ms.P.SUDHAPRIYA/ IV-ECE-B | ||
| Ms.A.PAVITHRA/ IV-ECE-B | PUSH PULL CONVERTER USING EMBEDDED SYSTEM | MAM COLLEGE OF ENGINEERING, TRICHY. |
| Ms. T.RAGAVI/ IV-ECE-B | ||
| Ms.M.NIRMAL JASMINE/ IV-ECE-B | ||
| Ms.B.SHRUTHI PRIYAM/ IV-ECE-B | ROBOTICS IMPLEMENTATION USING CPLD | M.P.NACHIMUTHU JEGANATHAN ENGINEERING COLLEGE. |
| Ms.D.SWETHA / IV-ECE-B | ||
| Ms.R.PRIYA/ IV-ECE-B | ||
| Ms. V.VANATHI/ IV-ECE-B | EMBEDDED SYSTEM OF CAR | MAM COLLEGE OF ENGINEERING, TRICHY. |
| Ms.A.RAMANI/ IV-ECE-B | ||
| Ms.P.RADHA/ IV-ECE-B | WSN IN MOBILE RELAY | VCTW |
| Ms.NUTHAKI VENKATA KEERTHI/ IV-ECE-B | ||
| Ms.P.RADHA IV-ECE-B | LIGHT FIDELITY | IET-PATW,CHENNAI. |
| Ms.NUTHAKI VENKATA KEERTHI/ IV-ECE-B | VEHICLE TRACKING USING GSM AND GPS | IET-PATW-REGION-III LEVEL,CHENNAI. |
| Ms.V.DIVYA BHARATHI/ III-ECE-B | HOME SECURITY BASED EMBEDDED SURVILLENCE SYSTEM | ADHIYAMAN ENGINEERING COLLEGE, HOSUR. |
| Ms.M.SATHYA/ IV-ECE-B | ADVANCED WIRELESS COMMUNICATION | ADHIYAMAN ENGINEERING COLLEGE, HOSUR. |
| Ms.R.PRIYA/ IV-ECE-B | IMPLEMENTATION OF ATM SECURITY USING GSM | ADHIYAMAN ENGINEERING COLLEGE, HOSUR. |
| Ms.E.USHA NANDHINI/ IV-ECE-B | EMBEDDED SYSTEM OF CAR | ADHIYAMAN ENGINEERING COLLEGE, HOSUR. |
| Ms. S.PRIYA IV-ECE-B | ||
| Ms.M.PAVITHRA IV-ECE-B | IRIDIUM SATELLITE SYSTEM | SRS COLLEGE OF ENGINEERING, SALEM. |
| Ms.S.SUGANYA IV-ECE-B | ||
| Ms.M.PAVITHRA IV-ECE-B | HAPTIC TECHNOLOGY | IDHAYA ENGINEERING COLLEGE, SALEM. |
| Ms. S.PAVITHRA IV-ECE-B | ||
| Ms.R.RUPA IV-ECE-B | FINGER PRINT BASED STUDENT ATTENDENCE RECOGNITION USING GSM | ADHIYAMAN ENGINEERING COLLEGE, HOSUR. |
| Ms.C.SANDHIYA IV-ECE-B | LI-FI | ADHIYAMAN ENGINEERING COLLEGE, HOSUR. |
| Ms.K.SARANYA(93) IV-ECE-B | ||
| Ms.P.MAHALAKSHMI IV-ECE-B | SIMPLE DESIGN OF ROBOTICS | SRI KRISHNA COLLEGE OF TECHNOLOGY, COIMBATORE. |
| Ms.B.MADHUMATHI | ||
| Ms. M.PAVITHRA / III ECE B | ROBOTICS IN AGRICULTURAL | GNANAMANI COLLEGE OF TECHNOLOGY, SALEM. |
| Ms.S.SEVVANTHI/ III ECE | ||
| Ms.M.PAVITHRA IV-ECE-B | NANOTREES | ADHIYAMAN COLLEGE OF ENGINEERING, HOSUR. |
| Ms.C.B.APARNA/ III ECE A | WIRELESS SENSOR NETWORK SYSTEM HELPING NAVIGATION OF THE VISUALLY IMPAIRED | VCTW |
| Ms.C.ANJUVINOD/ III ECEA | ||
| Ms.I.ANGELIN SHEEBA / III ECE A | BRAIN INTERFACE | VCTW |
| Ms.C.ARUNA / III ECE A | ||
| Ms.A.DIVYA/ III ECE A | MUSICAL YENERE CLASSIFICATION OF AUDIO SIGNALS | VCTW |
| Ms.M.GEETHA/ III ECE A | ||
| Ms.J.JAYAKOUSALYA/ III ECE A | GSM BASED INSTANT ARM SYSTEM | VCTW |
| Ms.A.ANITHA/ III ECE A | ||
| Ms.J.PREETHY / III ECE B | 3D MEDICAL IMAGE COMPRESSION USING HUFFMAN CODING | VCTW |
| Ms.S.VAISHNAV I/ III ECE B | ||
| Ms.A.SUSMITHA / III ECE B | YAGI ANTENNA | VCTW |
| Ms.T.JAYANTHI/ III ECE A | ||
| Ms.S.LAKSHMI /II ECE | THE PERSON WHO ADMIRE THE MOST FILM | VCTW |
| Ms.KUSUM SHARMA/ II ECE | ||
| Ms.G.KIRUTHIKA /II ECE |
Sports Prizes Won By Students - 2014/2015
| Name/Class of the Student | Name of the event | Organiser | prize | |
Ms.C.S.AISWARYA LAKSHMI/ IV ECE |
|
VCTW |
III
|
|
Ms.D.DEEPIKA/ IV ECE |
||||
Ms.R.DHIVYA PRIYA/ IV ECE |
INTERZONAL LEVEL SHORT PUT AND HAMMER THROW |
VCTW |
II
|
|
Ms.K.S.SARAYU/ IV ECE |
Volley Ball |
JAYAM COLLEGE OF ENGINEERING& TECHNOLOGY |
III |
|
Ms.S.SEVVANTHI/ III ECE B |
||||
Ms.K.S.SARAYU/ IV ECE |
Volley Ball |
KUMARASAMY |
I |
|
Ms.S.SEVVANTHI/ III ECE B |
||||
Ms.NICEE STANLEY/ IV ECE |
DANCE-PENTAFEST |
VCTW |
III |
|
Ms.B. SUJITHA/ IV ECE |
Ball Badminton (zonal Match) |
SENGUNTHAR ENGINEERING COLLEGE |
II |
|
Ms.V.VARALAKSHMI / III ECE B |
||||
Ms .P.DEEPANJANA/ IV ECE |
SEMI CLASSICAL |
VCTW |
I |
|
Ms .SIROBHUSANAM SAIANJANI/ IV ECE |
||||
Ms .ASWATHI ARAVIND/ IV ECE |
||||
Ms .D.DEEPIKA / IV ECE |
||||
Ms.NICEE STANEY/ IV ECE |
||||
Ms.A.MUMTHA PRASANNA/ III ECE A |
SHUTTLE |
JAYAM ENGINEERING COLLEGE |
III |
|
Ms.K.CHARUMATH |
||||
Ms.M.PRABAVATHY/ |
||||
Ms.K.DHIVYA III ECE A |
ATHLETICS |
ADHIYAMAN ENGINEERING COLLEGE |
III |
|
Ms.D.INIYA III ECE A |
